In der VorschauZu dieser PaletteIm Generator öffnen
Code
/* Blackberry Cream — colorset.net */
:root {
--color-1: #4B0082;
--color-2: #6A0DAD;
--color-3: #8B008B;
--color-4: #9370DB;
--color-5: #D8BFD8;
--color-bg: #FCF4FC;
--color-surface: #F2EBF2;
--color-border: #DBD1DB;
--color-text: #402A5E;
--color-muted: #6F667E;
--color-primary: #6A0DAD;
--color-on-primary: #FFFFFF;
--color-accent: #8B008B;
--color-on-accent: #FFFFFF;
}
@media (prefers-color-scheme: dark) {
:root {
--color-bg: #120B1C;
--color-surface: #1C1527;
--color-border: #31293F;
--color-text: #D8BFD8;
--color-muted: #8F7A8F;
--color-primary: #8A3ED2;
--color-on-primary: #FFFFFF;
--color-accent: #A92FA7;
--color-on-accent: #FFFFFF;
}
}
Farbwerte
| Farbe | HEX | RGB | HSL | OKLCH |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Rollen & Kontrast
Die Originalfarben bleiben erhalten; Rollen werden nur angepasst, wenn der Kontrast es erfordert.
| Rolle | Hellmodus | Dunkelmodus |
|---|---|---|
| Hintergrund | für Kontrast angepasst · aus #D8BFD8 | für Kontrast angepasst · aus #4B0082 |
| Fläche | abgeleitet | abgeleitet |
| Rahmen | abgeleitet | abgeleitet |
| Text | für Kontrast angepasst · aus #4B0082 | aus der Palette · Farbe 5 |
| Sekundärtext | abgeleitet | abgeleitet |
| Primärfarbe | aus der Palette · Farbe 2 | für Kontrast angepasst · aus #9370DB |
| Auf Primärfarbe | abgeleitet | abgeleitet |
| Akzentfarbe | aus der Palette · Farbe 3 | für Kontrast angepasst · aus #8B008B |
| Auf Akzentfarbe | abgeleitet | abgeleitet |
Kontrast
| Paar | Beispiel | Kontrast | WCAG |
|---|---|---|---|
| Text auf Hintergrund | 11,39:1 | AAA erfüllt 4.5:1 | |
| Text auf Fläche | 10,49:1 | AAA erfüllt 4.5:1 | |
| Sekundärtext auf Hintergrund | 5,02:1 | AA erfüllt 4.5:1 | |
| Beschriftung auf Primärfarbe | 9,24:1 | AAA erfüllt 4.5:1 | |
| Beschriftung auf Akzentfarbe | 8,50:1 | AAA erfüllt 4.5:1 | |
| Primärfarbe auf Hintergrund | 8,57:1 | AAA erfüllt 3:1 | |
| Akzentfarbe auf Hintergrund | 7,89:1 | AAA erfüllt 3:1 |
| Paar | Beispiel | Kontrast | WCAG |
|---|---|---|---|
| Text auf Hintergrund | 11,34:1 | AAA erfüllt 4.5:1 | |
| Text auf Fläche | 10,43:1 | AAA erfüllt 4.5:1 | |
| Sekundärtext auf Hintergrund | 4,91:1 | AA erfüllt 4.5:1 | |
| Beschriftung auf Primärfarbe | 5,68:1 | AA erfüllt 4.5:1 | |
| Beschriftung auf Akzentfarbe | 5,75:1 | AA erfüllt 4.5:1 | |
| Primärfarbe auf Hintergrund | 3,39:1 | AA groß erfüllt 3:1 | |
| Akzentfarbe auf Hintergrund | 3,35:1 | AA groß erfüllt 3:1 |
Jede Farbe auf jeder Farbe
Zeilen sind Hintergründe, Spalten Textfarben, gemessen mit den echten Palettenfarben. Grenzwerte: AAA 7:1, AA 4,5:1, AA großer Text 3:1.
| Hintergrund / Text | #4B0082 (Text 1) | #6A0DAD (Text 2) | #8B008B (Text 3) | #9370DB (Text 4) | #D8BFD8 (Text 5) |
|---|---|---|---|---|---|
| #4B0082 | Gleiche Farbe | 1,40— | 1,52— | 3,44AA groß | 7,62AAA |
| #6A0DAD | 1,40— | Gleiche Farbe | 1,09— | 2,45— | 5,44AA |
| #8B008B | 1,52— | 1,09— | Gleiche Farbe | 2,26— | 5,00AA |
| #9370DB | 3,44AA groß | 2,45— | 2,26— | Gleiche Farbe | 2,22— |
| #D8BFD8 | 7,62AAA | 5,44AA | 5,00AA | 2,22— | Gleiche Farbe |
Stufen
Farbstufen (50–950)
