PreviewingGo to this paletteOpen in generator
Code
/* Chamomile Tea Towel — colorset.net */
:root {
--color-1: #FAF5E4;
--color-2: #E9C85D;
--color-3: #7F9F6E;
--color-4: #D99A7A;
--color-5: #44402F;
--color-bg: #FAF5E4;
--color-surface: #FFFCF2;
--color-border: #E2DCC8;
--color-text: #44402F;
--color-muted: #74705D;
--color-primary: #A98901;
--color-on-primary: #000000;
--color-accent: #769665;
--color-on-accent: #000000;
}
@media (prefers-color-scheme: dark) {
:root {
--color-bg: #110F0A;
--color-surface: #1B1914;
--color-border: #302E25;
--color-text: #FAF5E4;
--color-muted: #8F8A7B;
--color-primary: #E9C85D;
--color-on-primary: #110F0A;
--color-accent: #7F9F6E;
--color-on-accent: #110F0A;
}
}
Color values
| Color | HEX | RGB | HSL | OKLCH |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Roles & contrast
Original colors are kept; roles are adjusted only when needed for contrast.
| Role | Light mode | Dark mode |
|---|---|---|
| Background | from palette · color 1 | adjusted for contrast · from #44402F |
| Surface | derived | derived |
| Border | derived | derived |
| Text | from palette · color 5 | from palette · color 1 |
| Muted text | derived | derived |
| Primary | adjusted for contrast · from #7F9F6E | from palette · color 2 |
| On primary | derived | derived |
| Accent | adjusted for contrast · from #7F9F6E | from palette · color 3 |
| On accent | derived | derived |
Contrast
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 9.53:1 | AAA pass 4.5:1 | |
| Text on surface | 10.13:1 | AAA pass 4.5:1 | |
| Muted text on background | 4.56:1 | AA pass 4.5:1 | |
| Label on primary | 6.27:1 | AA pass 4.5:1 | |
| Label on accent | 6.32:1 | AA pass 4.5:1 | |
| Primary on background | 3.07:1 | AA Large pass 3:1 | |
| Accent on background | 3.04:1 | AA Large pass 3:1 |
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 17.55:1 | AAA pass 4.5:1 | |
| Text on surface | 16.10:1 | AAA pass 4.5:1 | |
| Muted text on background | 5.55:1 | AA pass 4.5:1 | |
| Label on primary | 11.75:1 | AAA pass 4.5:1 | |
| Label on accent | 6.46:1 | AA pass 4.5:1 | |
| Primary on background | 11.75:1 | AAA pass 3:1 | |
| Accent on background | 6.46:1 | AA pass 3:1 |
Every color on every color
Rows are backgrounds and columns are text colors, using the actual palette colors. Ratios: AAA 7:1, AA 4.5:1, AA large text 3:1.
| Background / Text | #FAF5E4 (Text 1) | #E9C85D (Text 2) | #7F9F6E (Text 3) | #D99A7A (Text 4) | #44402F (Text 5) |
|---|---|---|---|---|---|
| #FAF5E4 | Same color | 1.49— | 2.72— | 2.17— | 9.53AAA |
| #E9C85D | 1.49— | Same color | 1.82— | 1.46— | 6.38AA |
| #7F9F6E | 2.72— | 1.82— | Same color | 1.25— | 3.51AA Large |
| #D99A7A | 2.17— | 1.46— | 1.25— | Same color | 4.38AA Large |
| #44402F | 9.53AAA | 6.38AA | 3.51AA Large | 4.38AA Large | Same color |
Shades
Shades and tints (50–950)
