PreviewingGo to this paletteOpen in generator
Code
/* Indigo Blue — colorset.net */
:root {
--color-1: #1A237E;
--color-2: #303F9F;
--color-3: #3F51B5;
--color-4: #7986CB;
--color-5: #C5CAE9;
--color-bg: #F5F6FF;
--color-surface: #EBEDF6;
--color-border: #D2D4E1;
--color-text: #222E60;
--color-muted: #616A82;
--color-primary: #3F51B5;
--color-on-primary: #FFFFFF;
--color-accent: #8186A2;
--color-on-accent: #000000;
}
@media (prefers-color-scheme: dark) {
:root {
--color-bg: #0A0E1F;
--color-surface: #13182A;
--color-border: #262D42;
--color-text: #C5CAE9;
--color-muted: #7E829C;
--color-primary: #495DC2;
--color-on-primary: #FFFFFF;
--color-accent: #7986CB;
--color-on-accent: #0A0E1F;
}
}
Color values
| Color | HEX | RGB | HSL | OKLCH |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Roles & contrast
Original colors are kept; roles are adjusted only when needed for contrast.
| Role | Light mode | Dark mode |
|---|---|---|
| Background | adjusted for contrast · from #C5CAE9 | adjusted for contrast · from #1A237E |
| Surface | derived | derived |
| Border | derived | derived |
| Text | adjusted for contrast · from #1A237E | from palette · color 5 |
| Muted text | derived | derived |
| Primary | from palette · color 3 | adjusted for contrast · from #3F51B5 |
| On primary | derived | derived |
| Accent | adjusted for contrast · from #7986CB | from palette · color 4 |
| On accent | derived | derived |
Contrast
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 11.99:1 | AAA pass 4.5:1 | |
| Text on surface | 11.04:1 | AAA pass 4.5:1 | |
| Muted text on background | 5.01:1 | AA pass 4.5:1 | |
| Label on primary | 6.87:1 | AA pass 4.5:1 | |
| Label on accent | 5.87:1 | AA pass 4.5:1 | |
| Primary on background | 6.38:1 | AA pass 3:1 | |
| Accent on background | 3.33:1 | AA Large pass 3:1 |
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 11.87:1 | AAA pass 4.5:1 | |
| Text on surface | 10.91:1 | AAA pass 4.5:1 | |
| Muted text on background | 5.08:1 | AA pass 4.5:1 | |
| Label on primary | 5.79:1 | AA pass 4.5:1 | |
| Label on accent | 5.55:1 | AA pass 4.5:1 | |
| Primary on background | 3.31:1 | AA Large pass 3:1 | |
| Accent on background | 5.55:1 | AA pass 3:1 |
Every color on every color
Rows are backgrounds and columns are text colors, using the actual palette colors. Ratios: AAA 7:1, AA 4.5:1, AA large text 3:1.
| Background / Text | #1A237E (Text 1) | #303F9F (Text 2) | #3F51B5 (Text 3) | #7986CB (Text 4) | #C5CAE9 (Text 5) |
|---|---|---|---|---|---|
| #1A237E | Same color | 1.47— | 1.93— | 3.84AA Large | 8.20AAA |
| #303F9F | 1.47— | Same color | 1.31— | 2.60— | 5.56AA |
| #3F51B5 | 1.93— | 1.31— | Same color | 1.99— | 4.25AA Large |
| #7986CB | 3.84AA Large | 2.60— | 1.99— | Same color | 2.14— |
| #C5CAE9 | 8.20AAA | 5.56AA | 4.25AA Large | 2.14— | Same color |
Shades
Shades and tints (50–950)
