PreviewingGo to this paletteOpen in generator
Code
/* Lagoon At Noon — colorset.net */
:root {
--color-1: #EAF8F6;
--color-2: #0FA3B1;
--color-3: #F7A072;
--color-4: #B5E2FA;
--color-5: #0B3C49;
--color-bg: #EAF8F6;
--color-surface: #F6FEFD;
--color-border: #CEE0DE;
--color-text: #0B3C49;
--color-muted: #54747F;
--color-primary: #009DAA;
--color-on-primary: #000000;
--color-accent: #CB784A;
--color-on-accent: #000000;
}
@media (prefers-color-scheme: dark) {
:root {
--color-bg: #051216;
--color-surface: #0D1C20;
--color-border: #1E3137;
--color-text: #EAF8F6;
--color-muted: #808D8B;
--color-primary: #0FA3B1;
--color-on-primary: #051216;
--color-accent: #F7A072;
--color-on-accent: #051216;
}
}
Color values
| Color | HEX | RGB | HSL | OKLCH |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Roles & contrast
Original colors are kept; roles are adjusted only when needed for contrast.
| Role | Light mode | Dark mode |
|---|---|---|
| Background | from palette · color 1 | adjusted for contrast · from #0B3C49 |
| Surface | derived | derived |
| Border | derived | derived |
| Text | from palette · color 5 | from palette · color 1 |
| Muted text | derived | derived |
| Primary | adjusted for contrast · from #0FA3B1 | from palette · color 2 |
| On primary | derived | derived |
| Accent | adjusted for contrast · from #F7A072 | from palette · color 3 |
| On accent | derived | derived |
Contrast
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 10.96:1 | AAA pass 4.5:1 | |
| Text on surface | 11.68:1 | AAA pass 4.5:1 | |
| Muted text on background | 4.61:1 | AA pass 4.5:1 | |
| Label on primary | 6.40:1 | AA pass 4.5:1 | |
| Label on accent | 6.32:1 | AA pass 4.5:1 | |
| Primary on background | 3.01:1 | AA Large pass 3:1 | |
| Accent on background | 3.04:1 | AA Large pass 3:1 |
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 17.43:1 | AAA pass 4.5:1 | |
| Text on surface | 15.99:1 | AAA pass 4.5:1 | |
| Muted text on background | 5.52:1 | AA pass 4.5:1 | |
| Label on primary | 6.24:1 | AA pass 4.5:1 | |
| Label on accent | 9.26:1 | AAA pass 4.5:1 | |
| Primary on background | 6.24:1 | AA pass 3:1 | |
| Accent on background | 9.26:1 | AAA pass 3:1 |
Every color on every color
Rows are backgrounds and columns are text colors, using the actual palette colors. Ratios: AAA 7:1, AA 4.5:1, AA large text 3:1.
| Background / Text | #EAF8F6 (Text 1) | #0FA3B1 (Text 2) | #F7A072 (Text 3) | #B5E2FA (Text 4) | #0B3C49 (Text 5) |
|---|---|---|---|---|---|
| #EAF8F6 | Same color | 2.79— | 1.88— | 1.26— | 10.96AAA |
| #0FA3B1 | 2.79— | Same color | 1.48— | 2.21— | 3.92AA Large |
| #F7A072 | 1.88— | 1.48— | Same color | 1.49— | 5.82AA |
| #B5E2FA | 1.26— | 2.21— | 1.49— | Same color | 8.67AAA |
| #0B3C49 | 10.96AAA | 3.92AA Large | 5.82AA | 8.67AAA | Same color |
Shades
Shades and tints (50–950)
