PreviewingGo to this paletteOpen in generator
Code
/* Maroon Velvet — colorset.net */
:root {
--color-1: #420420;
--color-2: #5F021F;
--color-3: #800000;
--color-4: #8B0000;
--color-5: #A52A2A;
--color-bg: #FFF4F3;
--color-surface: #FBE9E7;
--color-border: #E5CFCC;
--color-text: #420420;
--color-muted: #81646C;
--color-primary: #A52A2A;
--color-on-primary: #FFFFFF;
--color-accent: #5F021F;
--color-on-accent: #FFFFFF;
}
@media (prefers-color-scheme: dark) {
:root {
--color-bg: #1B080F;
--color-surface: #271219;
--color-border: #3E252D;
--color-text: #C69C98;
--color-muted: #997975;
--color-primary: #B63B38;
--color-on-primary: #FFFFFF;
--color-accent: #955067;
--color-on-accent: #FFFFFF;
}
}
Color values
| Color | HEX | RGB | HSL | OKLCH |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Roles & contrast
Original colors are kept; roles are adjusted only when needed for contrast.
| Role | Light mode | Dark mode |
|---|---|---|
| Background | adjusted for contrast · from #A52A2A | adjusted for contrast · from #420420 |
| Surface | derived | derived |
| Border | derived | derived |
| Text | from palette · color 1 | adjusted for contrast · from #A52A2A |
| Muted text | derived | derived |
| Primary | from palette · color 5 | adjusted for contrast · from #A52A2A |
| On primary | derived | derived |
| Accent | from palette · color 2 | adjusted for contrast · from #A52A2A |
| On accent | derived | derived |
Contrast
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 15.35:1 | AAA pass 4.5:1 | |
| Text on surface | 14.10:1 | AAA pass 4.5:1 | |
| Muted text on background | 4.90:1 | AA pass 4.5:1 | |
| Label on primary | 7.08:1 | AAA pass 4.5:1 | |
| Label on accent | 13.86:1 | AAA pass 4.5:1 | |
| Primary on background | 6.57:1 | AA pass 3:1 | |
| Accent on background | 12.86:1 | AAA pass 3:1 |
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 7.91:1 | AAA pass 4.5:1 | |
| Text on surface | 7.25:1 | AAA pass 4.5:1 | |
| Muted text on background | 4.91:1 | AA pass 4.5:1 | |
| Label on primary | 5.72:1 | AA pass 4.5:1 | |
| Label on accent | 5.80:1 | AA pass 4.5:1 | |
| Primary on background | 3.37:1 | AA Large pass 3:1 | |
| Accent on background | 3.33:1 | AA Large pass 3:1 |
Every color on every color
Rows are backgrounds and columns are text colors, using the actual palette colors. Ratios: AAA 7:1, AA 4.5:1, AA large text 3:1.
| Background / Text | #420420 (Text 1) | #5F021F (Text 2) | #800000 (Text 3) | #8B0000 (Text 4) | #A52A2A (Text 5) |
|---|---|---|---|---|---|
| #420420 | Same color | 1.19— | 1.51— | 1.65— | 2.33— |
| #5F021F | 1.19— | Same color | 1.27— | 1.38— | 1.96— |
| #800000 | 1.51— | 1.27— | Same color | 1.09— | 1.55— |
| #8B0000 | 1.65— | 1.38— | 1.09— | Same color | 1.41— |
| #A52A2A | 2.33— | 1.96— | 1.55— | 1.41— | Same color |
Shades
Shades and tints (50–950)
