PreviewingGo to this paletteOpen in generator
Code
/* Neon Teal — colorset.net */
:root {
--color-1: #0B5345;
--color-2: #16A085;
--color-3: #1ABC9C;
--color-4: #48C9B0;
--color-5: #76D7C4;
--color-bg: #E9FCF7;
--color-surface: #E0F2EE;
--color-border: #C4DBD5;
--color-text: #0B5345;
--color-muted: #507168;
--color-primary: #00856E;
--color-on-primary: #FFFFFF;
--color-accent: #004F40;
--color-on-accent: #FFFFFF;
}
@media (prefers-color-scheme: dark) {
:root {
--color-bg: #02130F;
--color-surface: #0A1E19;
--color-border: #1B332D;
--color-text: #A0CDC3;
--color-muted: #678A82;
--color-primary: #16A085;
--color-on-primary: #02130F;
--color-accent: #337263;
--color-on-accent: #FFFFFF;
}
}
Color values
| Color | HEX | RGB | HSL | OKLCH |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Roles & contrast
Original colors are kept; roles are adjusted only when needed for contrast.
| Role | Light mode | Dark mode |
|---|---|---|
| Background | adjusted for contrast · from #76D7C4 | adjusted for contrast · from #0B5345 |
| Surface | derived | derived |
| Border | derived | derived |
| Text | from palette · color 1 | adjusted for contrast · from #76D7C4 |
| Muted text | derived | derived |
| Primary | adjusted for contrast · from #16A085 | from palette · color 2 |
| On primary | derived | derived |
| Accent | adjusted for contrast · from #0B5345 | adjusted for contrast · from #0B5345 |
| On accent | derived | derived |
Contrast
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 8.44:1 | AAA pass 4.5:1 | |
| Text on surface | 7.75:1 | AAA pass 4.5:1 | |
| Muted text on background | 5.06:1 | AA pass 4.5:1 | |
| Label on primary | 4.58:1 | AA pass 4.5:1 | |
| Label on accent | 9.58:1 | AAA pass 4.5:1 | |
| Primary on background | 4.31:1 | AA Large pass 3:1 | |
| Accent on background | 9.00:1 | AAA pass 3:1 |
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 10.90:1 | AAA pass 4.5:1 | |
| Text on surface | 9.91:1 | AAA pass 4.5:1 | |
| Muted text on background | 5.02:1 | AA pass 4.5:1 | |
| Label on primary | 5.81:1 | AA pass 4.5:1 | |
| Label on accent | 5.63:1 | AA pass 4.5:1 | |
| Primary on background | 5.81:1 | AA pass 3:1 | |
| Accent on background | 3.38:1 | AA Large pass 3:1 |
Every color on every color
Rows are backgrounds and columns are text colors, using the actual palette colors. Ratios: AAA 7:1, AA 4.5:1, AA large text 3:1.
| Background / Text | #0B5345 (Text 1) | #16A085 (Text 2) | #1ABC9C (Text 3) | #48C9B0 (Text 4) | #76D7C4 (Text 5) |
|---|---|---|---|---|---|
| #0B5345 | Same color | 2.74— | 3.73AA Large | 4.39AA Large | 5.26AA |
| #16A085 | 2.74— | Same color | 1.36— | 1.60— | 1.92— |
| #1ABC9C | 3.73AA Large | 1.36— | Same color | 1.18— | 1.41— |
| #48C9B0 | 4.39AA Large | 1.60— | 1.18— | Same color | 1.20— |
| #76D7C4 | 5.26AA | 1.92— | 1.41— | 1.20— | Same color |
Shades
Shades and tints (50–950)
