PreviewingGo to this paletteOpen in generator
Code
/* Sandstone Tan — colorset.net */
:root {
--color-1: #C2B280;
--color-2: #D2B48C;
--color-3: #DEB887;
--color-4: #E4C4A4;
--color-5: #F4D6B8;
--color-bg: #FEF5EC;
--color-surface: #F5ECE3;
--color-border: #DED3C7;
--color-text: #5C4D1D;
--color-muted: #736A50;
--color-primary: #968756;
--color-on-primary: #000000;
--color-accent: #62562E;
--color-on-accent: #FFFFFF;
}
@media (prefers-color-scheme: dark) {
:root {
--color-bg: #140F03;
--color-surface: #1E190A;
--color-border: #342D1A;
--color-text: #F4D6B8;
--color-muted: #947F6A;
--color-primary: #C2B280;
--color-on-primary: #140F03;
--color-accent: #E4C4A4;
--color-on-accent: #140F03;
}
}
Color values
| Color | HEX | RGB | HSL | OKLCH |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Roles & contrast
Original colors are kept; roles are adjusted only when needed for contrast.
| Role | Light mode | Dark mode |
|---|---|---|
| Background | adjusted for contrast · from #F4D6B8 | adjusted for contrast · from #C2B280 |
| Surface | derived | derived |
| Border | derived | derived |
| Text | adjusted for contrast · from #C2B280 | from palette · color 5 |
| Muted text | derived | derived |
| Primary | adjusted for contrast · from #C2B280 | from palette · color 1 |
| On primary | derived | derived |
| Accent | adjusted for contrast · from #C2B280 | from palette · color 4 |
| On accent | derived | derived |
Contrast
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 7.69:1 | AAA pass 4.5:1 | |
| Text on surface | 7.10:1 | AAA pass 4.5:1 | |
| Muted text on background | 4.99:1 | AA pass 4.5:1 | |
| Label on primary | 5.90:1 | AA pass 4.5:1 | |
| Label on accent | 7.27:1 | AAA pass 4.5:1 | |
| Primary on background | 3.30:1 | AA Large pass 3:1 | |
| Accent on background | 6.74:1 | AA pass 3:1 |
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 13.79:1 | AAA pass 4.5:1 | |
| Text on surface | 12.65:1 | AAA pass 4.5:1 | |
| Muted text on background | 5.01:1 | AA pass 4.5:1 | |
| Label on primary | 9.07:1 | AAA pass 4.5:1 | |
| Label on accent | 11.58:1 | AAA pass 4.5:1 | |
| Primary on background | 9.07:1 | AAA pass 3:1 | |
| Accent on background | 11.58:1 | AAA pass 3:1 |
Every color on every color
Rows are backgrounds and columns are text colors, using the actual palette colors. Ratios: AAA 7:1, AA 4.5:1, AA large text 3:1.
| Background / Text | #C2B280 (Text 1) | #D2B48C (Text 2) | #DEB887 (Text 3) | #E4C4A4 (Text 4) | #F4D6B8 (Text 5) |
|---|---|---|---|---|---|
| #C2B280 | Same color | 1.07— | 1.13— | 1.28— | 1.52— |
| #D2B48C | 1.07— | Same color | 1.06— | 1.20— | 1.42— |
| #DEB887 | 1.13— | 1.06— | Same color | 1.13— | 1.34— |
| #E4C4A4 | 1.28— | 1.20— | 1.13— | Same color | 1.19— |
| #F4D6B8 | 1.52— | 1.42— | 1.34— | 1.19— | Same color |
Shades
Shades and tints (50–950)
