PreviewingGo to this paletteOpen in generator
Code
/* Scholar Brown — colorset.net */
:root {
--color-1: #654321;
--color-2: #8B4513;
--color-3: #A0522D;
--color-4: #D2B48C;
--color-5: #F5E6D3;
--color-bg: #F5E6D3;
--color-surface: #F7EEE3;
--color-border: #DECDB7;
--color-text: #654321;
--color-muted: #7A6551;
--color-primary: #A0522D;
--color-on-primary: #FFFFFF;
--color-accent: #9C8059;
--color-on-accent: #000000;
}
@media (prefers-color-scheme: dark) {
:root {
--color-bg: #180D04;
--color-surface: #22170C;
--color-border: #392A1D;
--color-text: #F5E6D3;
--color-muted: #8F8170;
--color-primary: #A0522D;
--color-on-primary: #FFFFFF;
--color-accent: #D2B48C;
--color-on-accent: #180D04;
}
}
Color values
| Color | HEX | RGB | HSL | OKLCH |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Roles & contrast
Original colors are kept; roles are adjusted only when needed for contrast.
| Role | Light mode | Dark mode |
|---|---|---|
| Background | from palette · color 5 | adjusted for contrast · from #654321 |
| Surface | derived | derived |
| Border | derived | derived |
| Text | from palette · color 1 | from palette · color 5 |
| Muted text | derived | derived |
| Primary | from palette · color 3 | from palette · color 3 |
| On primary | derived | derived |
| Accent | adjusted for contrast · from #A0522D | from palette · color 4 |
| On accent | derived | derived |
Contrast
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 7.21:1 | AAA pass 4.5:1 | |
| Text on surface | 7.69:1 | AAA pass 4.5:1 | |
| Muted text on background | 4.50:1 | AA pass 4.5:1 | |
| Label on primary | 5.62:1 | AA pass 4.5:1 | |
| Label on accent | 5.65:1 | AA pass 4.5:1 | |
| Primary on background | 4.58:1 | AA pass 3:1 | |
| Accent on background | 3.04:1 | AA Large pass 3:1 |
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 15.61:1 | AAA pass 4.5:1 | |
| Text on surface | 14.33:1 | AAA pass 4.5:1 | |
| Muted text on background | 5.05:1 | AA pass 4.5:1 | |
| Label on primary | 5.62:1 | AA pass 4.5:1 | |
| Label on accent | 9.70:1 | AAA pass 4.5:1 | |
| Primary on background | 3.41:1 | AA Large pass 3:1 | |
| Accent on background | 9.70:1 | AAA pass 3:1 |
Every color on every color
Rows are backgrounds and columns are text colors, using the actual palette colors. Ratios: AAA 7:1, AA 4.5:1, AA large text 3:1.
| Background / Text | #654321 (Text 1) | #8B4513 (Text 2) | #A0522D (Text 3) | #D2B48C (Text 4) | #F5E6D3 (Text 5) |
|---|---|---|---|---|---|
| #654321 | Same color | 1.24— | 1.57— | 4.48AA Large | 7.21AAA |
| #8B4513 | 1.24— | Same color | 1.26— | 3.60AA Large | 5.79AA |
| #A0522D | 1.57— | 1.26— | Same color | 2.85— | 4.58AA |
| #D2B48C | 4.48AA Large | 3.60AA Large | 2.85— | Same color | 1.61— |
| #F5E6D3 | 7.21AAA | 5.79AA | 4.58AA | 1.61— | Same color |
Shades
Shades and tints (50–950)
