PreviewingGo to this paletteOpen in generator
Code
/* Camel Tan — colorset.net */
:root {
--color-1: #C19A6B;
--color-2: #CDB584;
--color-3: #D9D09D;
--color-4: #E5EBB6;
--color-5: #F1F6CF;
--color-bg: #F6F8ED;
--color-surface: #EDEFE3;
--color-border: #D4D7C8;
--color-text: #6B4818;
--color-muted: #7B6852;
--color-primary: #A88253;
--color-on-primary: #000000;
--color-accent: #70522C;
--color-on-accent: #FFFFFF;
}
@media (prefers-color-scheme: dark) {
:root {
--color-bg: #180D02;
--color-surface: #221708;
--color-border: #392B19;
--color-text: #F1F6CF;
--color-muted: #888B70;
--color-primary: #C19A6B;
--color-on-primary: #180D02;
--color-accent: #D9D09D;
--color-on-accent: #180D02;
}
}
Color values
| Color | HEX | RGB | HSL | OKLCH |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Roles & contrast
Original colors are kept; roles are adjusted only when needed for contrast.
| Role | Light mode | Dark mode |
|---|---|---|
| Background | adjusted for contrast · from #F1F6CF | adjusted for contrast · from #C19A6B |
| Surface | derived | derived |
| Border | derived | derived |
| Text | adjusted for contrast · from #C19A6B | from palette · color 5 |
| Muted text | derived | derived |
| Primary | adjusted for contrast · from #C19A6B | from palette · color 1 |
| On primary | derived | derived |
| Accent | adjusted for contrast · from #C19A6B | from palette · color 3 |
| On accent | derived | derived |
Contrast
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 7.63:1 | AAA pass 4.5:1 | |
| Text on surface | 7.04:1 | AAA pass 4.5:1 | |
| Muted text on background | 4.96:1 | AA pass 4.5:1 | |
| Label on primary | 5.98:1 | AA pass 4.5:1 | |
| Label on accent | 7.16:1 | AAA pass 4.5:1 | |
| Primary on background | 3.27:1 | AA Large pass 3:1 | |
| Accent on background | 6.67:1 | AA pass 3:1 |
| Pair | Sample | Ratio | WCAG |
|---|---|---|---|
| Text on background | 17.15:1 | AAA pass 4.5:1 | |
| Text on surface | 15.76:1 | AAA pass 4.5:1 | |
| Muted text on background | 5.44:1 | AA pass 4.5:1 | |
| Label on primary | 7.38:1 | AAA pass 4.5:1 | |
| Label on accent | 12.27:1 | AAA pass 4.5:1 | |
| Primary on background | 7.38:1 | AAA pass 3:1 | |
| Accent on background | 12.27:1 | AAA pass 3:1 |
Every color on every color
Rows are backgrounds and columns are text colors, using the actual palette colors. Ratios: AAA 7:1, AA 4.5:1, AA large text 3:1.
| Background / Text | #C19A6B (Text 1) | #CDB584 (Text 2) | #D9D09D (Text 3) | #E5EBB6 (Text 4) | #F1F6CF (Text 5) |
|---|---|---|---|---|---|
| #C19A6B | Same color | 1.30— | 1.66— | 2.08— | 2.32— |
| #CDB584 | 1.30— | Same color | 1.28— | 1.60— | 1.79— |
| #D9D09D | 1.66— | 1.28— | Same color | 1.25— | 1.40— |
| #E5EBB6 | 2.08— | 1.60— | 1.25— | Same color | 1.11— |
| #F1F6CF | 2.32— | 1.79— | 1.40— | 1.11— | Same color |
Shades
Shades and tints (50–950)
